High School Summer Programs
From College Grid
List of High School summer programs at US colleges:
| School | Name of the program | International Students | College Credit | Web | Fee |
|---|---|---|---|---|---|
| Boston University | PROMYS (Program in Mathematics for Young Scientists) | Yes | No | http://www.promys.org/ | $2700-$2800, need-based financial aid available |
| Brown | Pre-College Programs | Yes | Yes | http://www.brown.edu/ce/pre-college/ | See Link: http://www.brown.edu/ce/pre-college/dates-fees.php |
| Cal Tech | SSP (The Summer Science Program) | No | http://www.summerscience.org/home/index.php | Official fee $6000, abundant financial aid | |
| Columbia | Summer Program for High School Students | Yes | No | http://ce.columbia.edu/Summer-Program-High-School-Students-NYC | $4000-$7000 |
| Cornell University | Cornell Summer College | Yes | Yes | http://www.sce.cornell.edu/sc/index.php | $6000-$10 000, limited partial scholarships |
| Dartmouth | Summer Robotics Program | No | http://www.cs.dartmouth.edu/~robotics/summercamp/index.php/Main_Page | ||
| Dartmouth | Health Careers Summer Camp | No | http://tdi.dartmouth.edu/hcid/ | ||
| Dartmouth | Summer Enrichment At Dartmouth | No | http://www.dartmouth.edu/~sead/ | ||
| Duke | Duke TIP (Talent Identificaiton Program) Summer | Yes | No | http://www.tip.duke.edu/summer_programs/ | |
| Georgetown | American Politics and Public Affairs | No | http://scs.georgetown.edu/programs/101/summer-programs-for-high-school-students-american-politics-and-public-affairs | ||
| Georgetown | College Preparatory Program | No | http://scs.georgetown.edu/programs/107/summer-programs-for-high-school-students-college-preparatory-program | ||
| Georgetown | Environmental Science Workshop | No | http://scs.georgetown.edu/programs/102/summer-programs-for-high-school-students-environmental-science-workshop | ||
| Georgetown | Forensic Science | No | http://scs.georgetown.edu/programs/201/summer-programs-for-high-school-students-forensic-science | ||
| Georgetown | Fundamentals of Business - Leadership in a Global Economy | No | http://scs.georgetown.edu/programs/108/summer-programs-for-high-school-students-fundamentals-of-business-leadership-in-a-global-economy | ||
| Georgetown | International Relations | No | http://scs.georgetown.edu/programs/104/summer-programs-for-high-school-students-international-relations | ||
| Georgetown | Journalism Workshop | No | http://scs.georgetown.edu/programs/105/summer-programs-for-high-school-students-journalism-workshop | ||
| Georgetown | Law and Society | No | http://scs.georgetown.edu/programs/110/summer-programs-for-high-school-students-law-and-society | ||
| Georgetown | Leadership and Ethics | No | http://scs.georgetown.edu/programs/111/summer-programs-for-high-school-students-leadership-and-ethics | ||
| Georgetown | Medicine | No | http://scs.georgetown.edu/programs/202/summer-programs-for-high-school-students-medicine | ||
| Georgetown | National Security and Counterintelligence | No | http://scs.georgetown.edu/programs/106/summer-programs-for-high-school-students-national-security-and-counterintelligence | ||
| Georgetown | Sports Industry Management | No | http://scs.georgetown.edu/programs/112/summer-programs-for-high-school-students-sports-industry-management | ||
| Georgetown | Summer College | Yes | http://scs.georgetown.edu/programs/113/summer-programs-for-high-school-students-summer-college | ||
| Harvard | Harvard Summer School | Yes | Yes | http://www.summer.harvard.edu/ | $2500-$5000, not including room and board, financial aid available |
| Johns Hopkins University | Summer University | Yes | Yes | http://www.jhu.edu/summer/precollege/summer/index.html | |
| Johns Hopkins University | CTY (Center for Talented Youth) | Yes | No | http://www.cty.jhu.edu/summer/ | $1000-$7000; see link for details: http://www.jhu.edu/summer/precollege/tuition/index.html |
| Johns Hopkins University | Discover Hopkins Program | Yes | Yes | http://www.jhu.edu/summer/precollege/discover/index.html | $1000-$7000; see link for details: http://www.jhu.edu/summer/precollege/tuition/index.html |
| Johns Hopkins University | Engineering | Yes | Yes | http://engineering-innovation.jhu.edu/ | $1000-$7000; see link for details: http://www.jhu.edu/summer/precollege/tuition/index.html |
| Johns Hopkins University | ESL | Yes | No | http://www.ltc.jhu.edu/esl/ | $1000-$7000; see link for details: http://www.jhu.edu/summer/precollege/tuition/index.html |
| Michigan State University | HSHSP (High School Honors Science/Mathematics/Engineering Program) | No | No | https://www.msu.edu/~hshsp/ | |
| MIT | Minority Introduction to Engineering and Science Program | No | No | http://www.mitadmissions.org/topics/before/summer_programs/ | Free |
| MIT | Research Science Institute | No | No | http://www.mitadmissions.org/topics/before/summer_programs/ | Free |
| MIT | Women's Technology Program | No | No | http://www.mitadmissions.org/topics/before/summer_programs/ | Free |
| MIT | The Summer Science Program | Yes | No | http://www.mitadmissions.org/topics/before/summer_programs/ | |
| NASA | Airborne Research Experiences for Educators Project | No | No | http://www.nasa.gov/offices/education/programs/descriptions/Airborne_Research_Experiences.html | |
| NASA | Alliance for Learning and Vision for Underrepresented Americans | No | No | http://www.nasa.gov/offices/education/programs/descriptions/Alliance_for_Learning_and_Vision.html | |
| National Institutes of Health | Summer Internship Program in Biomedical Research | No | No | http://www.training.nih.gov/student/sip/ | |
| Stanford | High School Summer College | Yes | Yes | http://summer.stanford.edu/highschool/overview.asp | |
| Stanford | EPGY (Education Program for Gifted Youth) | Yes | No | http://epgy.stanford.edu/summer/ | |
| Stanford | Stanford Institute of Medicine Summer Research Program | No | http://simr.stanford.edu/ | ||
| Stanford | Stanford Medical Youth Science Program | No | No | http://smysp.stanford.edu/ | Free (low income family program) |
| Telluride Association | TASP (Telluride Association Summer Program) | Yes | No | http://www.tellurideassociation.org/programs/high_school_students/tasp/tasp_general_info.html | |
| Telluride Association | TASS (Telluride Assoication Sophomore Seminar) | Yes | No | http://www.tellurideassociation.org/programs/high_school_students/tass/tass_general_info.html | |
| Texas Tech University | Clark Scholars Program | No | No | http://www.clarkscholars.ttu.edu/ |
Contents |
Starting A Slow Story Movement
"It is said that we become the stories that we tell among ourselves. This might have been true before we became salespersons. For a few decades now, I think we have become numb to the stories that we tell among ourselves. So stories have become shorter and crisper to the length of a tweet. We are so committed to telling a story to the point that finally what remains is a dimensionless point.
[Starting A Slow Story Movement]
[GoodvilleNews.com - good, positive news, inspirational stories, articles]
Happiness: Getting Our Priorities Straight
There is a vitally important shift underway in how we think about progress. Growing numbers of economists, political leaders and expert commentators are calling for better measures of how well society is doing; measures that track not just our economic standard of living, but our overall quality of life. We too can benefit from a shift in priorities and a recognition that real happiness is less about what we earn or own and more about our relationships and state of mind;
[Happiness: Getting Our Priorities Straight]
[GoodvilleNews.com - good, positive news, inspirational stories, articles]
How To Make Peace With Imperfection
If you look closely at a tree youll notice its knots and dead branches, just like our bodies. What we learn is that beauty and imperfection go together wonderfully. Matthew Fox
[How To Make Peace With Imperfection]
[GoodvilleNews.com - good, positive news, inspirational stories, articles]
Researchers Nurture Innovative Biofuel Crops in Israels Desert
Fears of global warming and its impact on our environment have left scientists scrambling to decrease levels of atmospheric carbon we humans produce. Now, Tel Aviv University researchers are doing their part to reduce humanitys carbon footprint by successfully growing forests in the most unlikely place deep in Israels Aravah Desert.
[Researchers Nurture Innovative Biofuel Crops in Israels Desert]
[GoodvilleNews.com - good, positive news, inspirational stories, articles]
Paths Are Made By Walking
2012s Baccalaureate speaker at the University of Pennsylvania was an unconventional choice for an Ivy League school. To address their newly-minted graduates, aspiring to dazzling careers, they picked a man who has never in his adult life, applied for a job. A man who hasnt worked for pay in nearly a decade, and whose self-stated mission is simply "to bring smiles to the world and stillness to my heart".
[Paths Are Made By Walking]
[GoodvilleNews.com - good, positive news, inspirational stories, articles]



